<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging Politics</title>
	<atom:link href="http://www.agingpolitics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agingpolitics.com</link>
	<description>Advocacy, Education &#38; Outreach</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The power to knock down prison walls</title>
		<link>http://www.agingpolitics.com/2012/01/19/the-power-to-knock-down-prison-walls/</link>
		<comments>http://www.agingpolitics.com/2012/01/19/the-power-to-knock-down-prison-walls/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:17:48 +0000</pubDate>
		<dc:creator>M. W. Urner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agingpolitics.com/?p=81</guid>
		<description><![CDATA[<p>&#160;</p> Muhammad Ali at 70: What he meant, what he means The power to knock down prison walls. This is the power of Ali&#8217;s legacy and history. <a title="Photos: Muhammad Ali through the years" href="http://wp.me/pT9sV-dl1"></a>On Oct. 1, 1975, sweat flies from challenger Joe Frazier as heavyweight champion Muhammad Ali connects with a right in the [...]]]></description>
		<wfw:commentRss>http://www.agingpolitics.com/2012/01/19/the-power-to-knock-down-prison-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors are not being used in drug tests</title>
		<link>http://www.agingpolitics.com/2011/12/08/seniors-are-not-being-used-in-drug-tests/</link>
		<comments>http://www.agingpolitics.com/2011/12/08/seniors-are-not-being-used-in-drug-tests/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:04:54 +0000</pubDate>
		<dc:creator>M. W. Urner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agingpolitics.com/?p=75</guid>
		<description><![CDATA[FDA avoids requiring the inclusion of seniors in drug research <p>Concerns have been raised about the inclusion of elderly persons in clinical drug trials.  Elderly persons use drugs at a higher rate than younger persons, in part because elderly persons experience higher rates of certain diseases.  Elderly persons are also more likely than younger adults [...]]]></description>
		<wfw:commentRss>http://www.agingpolitics.com/2011/12/08/seniors-are-not-being-used-in-drug-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Legislators get their Report Cards for 2011</title>
		<link>http://www.agingpolitics.com/2011/10/27/california-legislators-get-their-report-cards-for-2011/</link>
		<comments>http://www.agingpolitics.com/2011/10/27/california-legislators-get-their-report-cards-for-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:49:39 +0000</pubDate>
		<dc:creator>M. W. Urner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agingpolitics.com/?p=48</guid>
		<description><![CDATA[<p title="Capitol Advocacy">Capitol advocacy group, the <a title="Capitol Advocacy" href="http://www.seniors.org">Congress of California Seniors</a> uses key bills to grade state legislators&#8217; performance for 2011.  Our friends at CCS hand delivered representatives the end-of-session <a title="Report Card 2011" href="http://www.seniors.org/godocuserfiles/2413.29837_R2_Report.pdf" target="_blank">Report Card</a>.</p>]]></description>
		<wfw:commentRss>http://www.agingpolitics.com/2011/10/27/california-legislators-get-their-report-cards-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Changes for 2012</title>
		<link>http://www.agingpolitics.com/2011/10/27/medicare-changes-for-2012/</link>
		<comments>http://www.agingpolitics.com/2011/10/27/medicare-changes-for-2012/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:35:58 +0000</pubDate>
		<dc:creator>M. W. Urner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agingpolitics.com/?p=45</guid>
		<description><![CDATA[Healthcare Reform in Action <p>Free preventive services along with a 50 percent discount on many prescription drugs are being offered to people with Medicare when they enter the “donut hole.”  People with Medicare can see better health care choices and a higher quality of benefits thanks to the Affordable Care Act.</p> <p>Medicare Part B premiums [...]]]></description>
		<wfw:commentRss>http://www.agingpolitics.com/2011/10/27/medicare-changes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Elder Abuse</title>
		<link>http://www.agingpolitics.com/2011/09/24/determining-elder-abuse/</link>
		<comments>http://www.agingpolitics.com/2011/09/24/determining-elder-abuse/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:14:10 +0000</pubDate>
		<dc:creator>M. W. Urner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agingpolitics.com/?p=40</guid>
		<description><![CDATA[Elder Abuse is a growing problem in California <p>According to the Office of the Attorney General, at least one of every 20 elderly people will be abused this year. It is likely that the number is greater due to under reporting. This statistic includes the different forms of elder abuse: physical, psychological, financial and neglect.</p> [...]]]></description>
		<wfw:commentRss>http://www.agingpolitics.com/2011/09/24/determining-elder-abuse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aging in Place</title>
		<link>http://www.agingpolitics.com/2011/08/27/aging-in-place/</link>
		<comments>http://www.agingpolitics.com/2011/08/27/aging-in-place/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:04:38 +0000</pubDate>
		<dc:creator>M. W. Urner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agingpolitics.com/?p=27</guid>
		<description><![CDATA[How to Live Independently, Better <p>&#160;</p> <p>The technology available for seniors who wish to live independently is on the rise.  This technology is diverse and useful.  There are gadgets that help in the kitchen and devices that dispense medications.  There are all sorts of tools to keep seniors safe at home.</p> <p>Medication Management Systems, for [...]]]></description>
		<wfw:commentRss>http://www.agingpolitics.com/2011/08/27/aging-in-place/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

